2024-2025 Team Photo
2024-2025 Roster
No | Name | Position | Height | Class | Hometown/High School |
1 | Kayla Kimbrough | Guard | 5’6 | Sophomore | Royce City, TX / Royce City |
2 | Jayla Thomas | Guard | 5’6 | Freshman | Little Rock, AR / Little Rock Central |
3 | Andrea Redix | Guard | 5’8 | Freshman | Little Rock, AR / Little Rock Central |
10 | Justice Leon | Guard/Forward | 5’10 | Freshman | Trinidad & Tobago / Woodbrook Secondary |
11 | Kiana Rhodes | Forward | 6’0 | Sophomore | Sherwood, AR / Maumelle |
12 | Jimaria Jackson | Guard | 5’7 | Freshman | Jonesboro, AR / Jonesboro |
14 | Madison Bailey | Center | 6’3 | Sophomore | Queen City, TX / Queen City |
20 | Kiearniezia Ellis | Guard/Forward | 5’10 | Sophomore | Batesville, MS / Horn Lake |
21 | Kayden Riley | Forward | 6’0 | Sophomore | Dallas, TX /South Oak Cliff |
25 | Ta’Mya Hughes | Guard | 5’8 | Freshman | Little Rock, AR/ Hall High |
2024-2025 Heashots
|
||
|